Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 18,3 °C | 1 km/h | |
09:00 | 23,4 °C | 6 km/h | |
12:00 | 28,8 °C | 12 km/h | |
15:00 | 30,5 °C | 16 km/h | |
18:00 | 27,6 °C | 13 km/h | |
21:00 | 20,3 °C | 2 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 20,0 °C | 4 km/h | |
09:00 | 23,4 °C | 16 km/h | |
12:00 | 22,8 °C | 18 km/h | |
15:00 | 21,3 °C | 17 km/h | |
18:00 | 20,4 °C | 17 km/h | |
21:00 | 17,7 °C | 20 km/h |
07.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 15,3 °C | 11 km/h | |
09:00 | 14,9 °C | 7 km/h | |
12:00 | 17,5 °C | 17 km/h | |
15:00 | 17,9 °C | 23 km/h | |
18:00 | 16,8 °C | 17 km/h | |
21:00 | 15,6 °C | 15 km/h |
08.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 14,3 °C | 17 km/h | |
09:00 | 18,8 °C | 15 km/h | |
12:00 | 12,6 °C | 6 km/h | |
15:00 | 17,4 °C | 12 km/h | |
18:00 | 18,1 °C | 9 km/h | |
21:00 | 16,4 °C | 6 km/h |
09.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 14,2 °C | 4 km/h | |
09:00 | 20,1 °C | 9 km/h | |
12:00 | 22,4 °C | 10 km/h | |
15:00 | 18,1 °C | 4 km/h | |
18:00 | 19,2 °C | 1 km/h | |
21:00 | 15,4 °C | 4 km/h |