Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,1 °C | 13 km/h | |
| 09:00 | 5,2 °C | 13 km/h | |
| 12:00 | 4,7 °C | 15 km/h | |
| 15:00 | 4,6 °C | 14 km/h | |
| 18:00 | 2,8 °C | 10 km/h | |
| 21:00 | 2,6 °C | 6 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,6 °C | 6 km/h | |
| 09:00 | 3,5 °C | 7 km/h | |
| 12:00 | 5,6 °C | 7 km/h | |
| 15:00 | 4,7 °C | 7 km/h | |
| 18:00 | 2,4 °C | 9 km/h | |
| 21:00 | 1,7 °C | 9 km/h |
19.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,6 °C | 10 km/h | |
| 09:00 | 3,1 °C | 12 km/h | |
| 12:00 | 5,9 °C | 13 km/h | |
| 15:00 | 4,7 °C | 8 km/h | |
| 18:00 | 3,7 °C | 9 km/h | |
| 21:00 | 3,1 °C | 10 km/h |
20.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 3,2 °C | 18 km/h | |
| 09:00 | 2,7 °C | 20 km/h | |
| 12:00 | 3,5 °C | 19 km/h | |
| 15:00 | 3,2 °C | 16 km/h | |
| 18:00 | 2,3 °C | 11 km/h | |
| 21:00 | 2,1 °C | 5 km/h |
21.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,9 °C | 5 km/h | |
| 09:00 | 2,1 °C | 4 km/h | |
| 12:00 | 2,2 °C | 5 km/h | |
| 15:00 | 2,5 °C | 3 km/h | |
| 18:00 | 2,5 °C | 4 km/h | |
| 21:00 | 2,2 °C | 6 km/h |