Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,5 °C | 3 km/h | |
09:00 | 12,0 °C | 3 km/h | |
12:00 | 13,9 °C | 6 km/h | |
15:00 | 15,8 °C | 6 km/h | |
18:00 | 14,3 °C | 7 km/h | |
21:00 | 11,3 °C | 6 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 12,8 °C | 2 km/h | |
09:00 | 14,1 °C | 1 km/h | |
12:00 | 15,5 °C | 6 km/h | |
15:00 | 16,3 °C | 8 km/h | |
18:00 | 13,4 °C | 6 km/h | |
21:00 | 13,2 °C | 7 km/h |
15.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 12,0 °C | 6 km/h | |
09:00 | 13,4 °C | 5 km/h | |
12:00 | 14,3 °C | 7 km/h | |
15:00 | 14,4 °C | 7 km/h | |
18:00 | 12,8 °C | 6 km/h | |
21:00 | 12,5 °C | 6 km/h |
16.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,7 °C | 4 km/h | |
09:00 | 12,1 °C | 4 km/h | |
12:00 | 15,1 °C | 8 km/h | |
15:00 | 14,8 °C | 8 km/h | |
18:00 | 11,4 °C | 7 km/h | |
21:00 | 12,0 °C | 6 km/h |
17.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,6 °C | 2 km/h | |
09:00 | 11,8 °C | 2 km/h | |
12:00 | 13,2 °C | 4 km/h | |
15:00 | 13,3 °C | 5 km/h | |
18:00 | 12,1 °C | 6 km/h | |
21:00 | 11,0 °C | 5 km/h |