Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,9 °C | 7 km/h | |
09:00 | 0,0 °C | 8 km/h | |
12:00 | 2,2 °C | 9 km/h | |
15:00 | 2,7 °C | 7 km/h | |
18:00 | 2,0 °C | 5 km/h | |
21:00 | 0,2 °C | 6 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -1,4 °C | 7 km/h | |
09:00 | 1,0 °C | 7 km/h | |
12:00 | 3,8 °C | 9 km/h | |
15:00 | 4,0 °C | 8 km/h | |
18:00 | 0,5 °C | 9 km/h | |
21:00 | 0,5 °C | 9 km/h |
16.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,9 °C | 12 km/h | |
09:00 | 2,0 °C | 14 km/h | |
12:00 | 4,1 °C | 15 km/h | |
15:00 | 4,3 °C | 14 km/h | |
18:00 | 2,7 °C | 13 km/h | |
21:00 | 2,2 °C | 14 km/h |
17.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -1,0 °C | 7 km/h | |
09:00 | 1,8 °C | 5 km/h | |
12:00 | 5,1 °C | 3 km/h | |
15:00 | 5,8 °C | 3 km/h | |
18:00 | 2,1 °C | 4 km/h | |
21:00 | 1,1 °C | 7 km/h |
18.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,1 °C | 10 km/h | |
09:00 | 3,5 °C | 11 km/h | |
12:00 | 7,0 °C | 16 km/h | |
15:00 | 6,9 °C | 15 km/h | |
18:00 | 3,7 °C | 15 km/h | |
21:00 | 2,5 °C | 14 km/h |