Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,6 °C | 7 km/h | |
| 09:00 | 10,6 °C | 7 km/h | |
| 12:00 | 15,6 °C | 7 km/h | |
| 15:00 | 14,2 °C | 6 km/h | |
| 18:00 | 9,8 °C | 7 km/h | |
| 21:00 | 8,8 °C | 7 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,0 °C | 6 km/h | |
| 09:00 | 9,5 °C | 3 km/h | |
| 12:00 | 13,0 °C | 2 km/h | |
| 15:00 | 11,9 °C | 3 km/h | |
| 18:00 | 8,5 °C | 6 km/h | |
| 21:00 | 7,6 °C | 5 km/h |
07.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,6 °C | 4 km/h | |
| 09:00 | 9,2 °C | 5 km/h | |
| 12:00 | 12,2 °C | 6 km/h | |
| 15:00 | 11,3 °C | 4 km/h | |
| 18:00 | 8,3 °C | 5 km/h | |
| 21:00 | 7,4 °C | 5 km/h |
08.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,8 °C | 4 km/h | |
| 09:00 | 9,3 °C | 3 km/h | |
| 12:00 | 12,6 °C | 4 km/h | |
| 15:00 | 11,5 °C | 3 km/h | |
| 18:00 | 8,8 °C | 2 km/h | |
| 21:00 | 8,0 °C | 4 km/h |
09.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,9 °C | 5 km/h | |
| 09:00 | 8,7 °C | 5 km/h | |
| 12:00 | 10,2 °C | 5 km/h | |
| 15:00 | 10,2 °C | 6 km/h | |
| 18:00 | 9,5 °C | 6 km/h | |
| 21:00 | 9,3 °C | 5 km/h |