Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,8 °C | 10 km/h | |
| 09:00 | 2,3 °C | 10 km/h | |
| 12:00 | 3,8 °C | 8 km/h | |
| 15:00 | 3,1 °C | 8 km/h | |
| 18:00 | 3,5 °C | 10 km/h | |
| 21:00 | 2,8 °C | 15 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,1 °C | 16 km/h | |
| 09:00 | 3,0 °C | 11 km/h | |
| 12:00 | 2,5 °C | 7 km/h | |
| 15:00 | 2,9 °C | 9 km/h | |
| 18:00 | 2,9 °C | 8 km/h | |
| 21:00 | 2,1 °C | 7 km/h |
04.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,9 °C | 7 km/h | |
| 09:00 | 4,4 °C | 6 km/h | |
| 12:00 | 8,2 °C | 7 km/h | |
| 15:00 | 7,1 °C | 10 km/h | |
| 18:00 | 4,0 °C | 11 km/h | |
| 21:00 | 3,3 °C | 16 km/h |
05.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,0 °C | 7 km/h | |
| 09:00 | 1,9 °C | 5 km/h | |
| 12:00 | 2,7 °C | 5 km/h | |
| 15:00 | 2,9 °C | 3 km/h | |
| 18:00 | 2,8 °C | 5 km/h | |
| 21:00 | 2,3 °C | 6 km/h |
06.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,0 °C | 8 km/h | |
| 09:00 | 2,7 °C | 7 km/h | |
| 12:00 | 5,9 °C | 5 km/h | |
| 15:00 | 6,1 °C | 2 km/h | |
| 18:00 | 2,6 °C | 5 km/h | |
| 21:00 | 2,3 °C | 6 km/h |