Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,8 °C | 4 km/h | |
09:00 | 13,1 °C | 3 km/h | |
12:00 | 15,6 °C | 3 km/h | |
15:00 | 16,0 °C | 6 km/h | |
18:00 | 13,1 °C | 5 km/h | |
21:00 | 12,4 °C | 6 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 8,4 °C | 4 km/h | |
09:00 | 13,7 °C | 4 km/h | |
12:00 | 16,3 °C | 8 km/h | |
15:00 | 14,7 °C | 9 km/h | |
18:00 | 12,4 °C | 8 km/h | |
21:00 | 10,4 °C | 7 km/h |
17.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,6 °C | 6 km/h | |
09:00 | 13,1 °C | 6 km/h | |
12:00 | 14,7 °C | 7 km/h | |
15:00 | 14,4 °C | 7 km/h | |
18:00 | 11,1 °C | 5 km/h | |
21:00 | 11,9 °C | 7 km/h |
18.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 7,8 °C | 7 km/h | |
09:00 | 12,7 °C | 9 km/h | |
12:00 | 15,1 °C | 10 km/h | |
15:00 | 14,0 °C | 12 km/h | |
18:00 | 8,9 °C | 11 km/h | |
21:00 | 7,5 °C | 10 km/h |
19.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 4,4 °C | 9 km/h | |
09:00 | 9,6 °C | 9 km/h | |
12:00 | 13,3 °C | 8 km/h | |
15:00 | 13,7 °C | 7 km/h | |
18:00 | 9,0 °C | 8 km/h | |
21:00 | 8,6 °C | 7 km/h |