Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,8 °C | 6 km/h | |
09:00 | 1,6 °C | 5 km/h | |
12:00 | 5,3 °C | 8 km/h | |
15:00 | 3,8 °C | 1 km/h | |
18:00 | 1,3 °C | 5 km/h | |
21:00 | 0,8 °C | 6 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,1 °C | 3 km/h | |
09:00 | 1,5 °C | 3 km/h | |
12:00 | 4,0 °C | 3 km/h | |
15:00 | 3,1 °C | 4 km/h | |
18:00 | 0,8 °C | 3 km/h | |
21:00 | 0,1 °C | 4 km/h |
20.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,2 °C | 6 km/h | |
09:00 | 1,6 °C | 5 km/h | |
12:00 | 4,7 °C | 5 km/h | |
15:00 | 3,7 °C | 2 km/h | |
18:00 | 1,5 °C | 4 km/h | |
21:00 | 1,1 °C | 3 km/h |
21.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,4 °C | 4 km/h | |
09:00 | 2,1 °C | 1 km/h | |
12:00 | 5,3 °C | 2 km/h | |
15:00 | 4,2 °C | 2 km/h | |
18:00 | 1,8 °C | 5 km/h | |
21:00 | 1,2 °C | 6 km/h |
22.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,7 °C | 6 km/h | |
09:00 | 2,8 °C | 6 km/h | |
12:00 | 6,5 °C | 6 km/h | |
15:00 | 5,0 °C | 6 km/h | |
18:00 | 2,6 °C | 7 km/h | |
21:00 | 3,1 °C | 7 km/h |