Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,1 °C | 8 km/h | |
| 09:00 | 4,4 °C | 8 km/h | |
| 12:00 | 6,6 °C | 4 km/h | |
| 15:00 | 6,6 °C | 6 km/h | |
| 18:00 | 7,3 °C | 7 km/h | |
| 21:00 | 3,4 °C | 7 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,8 °C | 7 km/h | |
| 09:00 | 4,3 °C | 10 km/h | |
| 12:00 | 4,6 °C | 7 km/h | |
| 15:00 | 4,6 °C | 6 km/h | |
| 18:00 | 4,8 °C | 7 km/h | |
| 21:00 | 4,9 °C | 6 km/h |
15.01.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,5 °C | 6 km/h | |
| 09:00 | 5,6 °C | 8 km/h | |
| 12:00 | 8,0 °C | 6 km/h | |
| 15:00 | 7,8 °C | 7 km/h | |
| 18:00 | 5,5 °C | 8 km/h | |
| 21:00 | 5,0 °C | 9 km/h |
16.01.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 4,8 °C | 6 km/h | |
| 09:00 | 5,3 °C | 5 km/h | |
| 12:00 | 8,6 °C | 6 km/h | |
| 15:00 | 7,2 °C | 6 km/h | |
| 18:00 | 6,0 °C | 8 km/h | |
| 21:00 | 4,5 °C | 12 km/h |
17.01.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,9 °C | 10 km/h | |
| 09:00 | 3,8 °C | 11 km/h | |
| 12:00 | 5,6 °C | 11 km/h | |
| 15:00 | 5,5 °C | 8 km/h | |
| 18:00 | 4,1 °C | 8 km/h | |
| 21:00 | 3,2 °C | 8 km/h |