Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 9,8 °C | 21 km/h | |
| 09:00 | 10,1 °C | 22 km/h | |
| 12:00 | 12,1 °C | 25 km/h | |
| 15:00 | 12,0 °C | 23 km/h | |
| 18:00 | 10,6 °C | 20 km/h | |
| 21:00 | 10,2 °C | 20 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 11,2 °C | 20 km/h | |
| 09:00 | 11,4 °C | 14 km/h | |
| 12:00 | 11,1 °C | 9 km/h | |
| 15:00 | 11,4 °C | 5 km/h | |
| 18:00 | 11,0 °C | 4 km/h | |
| 21:00 | 10,1 °C | 6 km/h |
25.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,6 °C | 8 km/h | |
| 09:00 | 11,0 °C | 11 km/h | |
| 12:00 | 13,5 °C | 12 km/h | |
| 15:00 | 14,8 °C | 10 km/h | |
| 18:00 | 11,2 °C | 8 km/h | |
| 21:00 | 10,0 °C | 7 km/h |
26.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,9 °C | 8 km/h | |
| 09:00 | 11,3 °C | 10 km/h | |
| 12:00 | 15,2 °C | 10 km/h | |
| 15:00 | 16,8 °C | 10 km/h | |
| 18:00 | 12,3 °C | 7 km/h | |
| 21:00 | 10,9 °C | 6 km/h |