Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -2,7 °C | 13 km/h | |
09:00 | -0,9 °C | 16 km/h | |
12:00 | 3,6 °C | 17 km/h | |
15:00 | 4,1 °C | 17 km/h | |
18:00 | 0,8 °C | 16 km/h | |
21:00 | -0,3 °C | 19 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -1,7 °C | 18 km/h | |
09:00 | 0,4 °C | 20 km/h | |
12:00 | 4,7 °C | 18 km/h | |
15:00 | 5,4 °C | 14 km/h | |
18:00 | 2,3 °C | 14 km/h | |
21:00 | 0,1 °C | 10 km/h |
20.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,2 °C | 6 km/h | |
09:00 | 4,0 °C | 6 km/h | |
12:00 | 6,2 °C | 5 km/h | |
15:00 | 6,4 °C | 6 km/h | |
18:00 | 4,0 °C | 6 km/h | |
21:00 | 4,9 °C | 7 km/h |
21.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,7 °C | 6 km/h | |
09:00 | 8,3 °C | 6 km/h | |
12:00 | 13,4 °C | 10 km/h | |
15:00 | 14,0 °C | 9 km/h | |
18:00 | 9,8 °C | 10 km/h | |
21:00 | 8,0 °C | 9 km/h |
22.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,7 °C | 7 km/h | |
09:00 | 9,1 °C | 4 km/h | |
12:00 | 12,3 °C | 9 km/h | |
15:00 | 13,9 °C | 11 km/h | |
18:00 | 10,0 °C | 4 km/h | |
21:00 | 8,4 °C | 7 km/h |